The Desert Index

How far is America from a Guzzi wrench? Distance from every US town (5,000+ people) to the nearest active, full-service GSN node. Straight-line miles — roads are longer.
Computed 2026-09-10 from 310 full-service nodes. A neutral finding, not a review.
The world heat layer lives on the map itself — tap DESERT (green=good, red=bad, grey=desert; where we have not scraped yet, grey measures our coverage too).
← back to the map


The ten worst gaps in the lower 48

#townpop.gapnearest full-servicenearest service point (any grade)
1Williston, ND26,977550 miLeo's South (Lakeville, MN)161 mi — Dvorak Motorsports (Bismarck, ND)
2Lewistown, MT5,874464 miEurosports Utah (Sandy, UT)93 mi — Paulsens Powersports (Great Falls, MT)
3Miles City, MT8,796438 miACES Motorcycles (Frederick, CO)242 mi — Dvorak Motorsports (Bismarck, ND)
4Mandan, ND21,382398 miLeo's South (Lakeville, MN)5 mi — Dvorak Motorsports (Bismarck, ND)
5Anaconda, MT9,417387 miEurosports Utah (Sandy, UT)123 mi — Paulsens Powersports (Great Falls, MT)
6Slidell, LA27,942375 miMPH Cycles (Hempstead, TX)336 mi — Full Throttle (Houston, TX)
7Evergreen, MT7,616364 miOptimum Performance Motorsports (Redmond, WA)146 mi — Paulsens Powersports (Great Falls, MT)
8Grants Pass, OR37,088362 miSpirit Motorcycles San Jose (San Jose, CA)299 mi — Elk Grove Powersports, LLC (Elk Grove, CA)
9Ontario, OR10,999352 miEurosports Utah (Sandy, UT)248 mi — Eagle Rock Indian Motorcycle (Idaho Motorcycle Co.) (Idaho Falls, ID)
10Grand Island, NE51,440351 miACES Motorcycles (Frederick, CO)same

By state

statemedianworst town% of town pop >100 mi
HI2412 miKekaha-Waimea — 2482 mi100%
AK1332 miBethel — 1695 mi100%
ND393 miWilliston — 550 mi100%
MT385 miSidney — 528 mi100%
MS323 miPicayune — 364 mi100%
LA301 miSlidell — 375 mi100%
NE277 miGrand Island — 351 mi100%
ID254 miPayette — 351 mi100%
SD246 miPierre — 351 mi100%
MO239 miKennett — 329 mi100%
AR225 miBlytheville — 329 mi96%
WY204 miSheridan — 340 mi66%
KS201 miHays — 256 mi97%
IA186 miShenandoah — 289 mi100%
OR183 miGrants Pass — 362 mi100%
NV168 miWinnemucca — 307 mi22%
TN166 miMemphis — 317 mi90%
TX141 miPecos — 312 mi56%
NM134 miHobbs — 259 mi34%
AL125 miTheodore — 299 mi84%
VT119 miSaint Albans — 161 mi77%
MI116 miMarquette — 311 mi60%
KY102 miMayfield — 256 mi58%
WI101 miMarinette — 223 mi45%
ME98 miBelfast — 156 mi41%
WV96 miBeckley — 176 mi47%
SC89 miWalterboro — 162 mi43%
RI80 miNarragansett — 96 mi0%
FL59 miWarrington — 276 mi10%
GA49 miBainbridge — 178 mi20%
IN48 miMount Vernon — 165 mi14%
MA43 miNantucket — 126 mi0%
CA39 miCrescent City — 330 mi9%
NC38 miKill Devil Hills — 144 mi1%
OK38 miGuymon — 237 mi4%
WA37 miClarkston — 253 mi28%
MN36 miEast Grand Forks — 290 mi8%
CT32 miPlainfield — 79 mi0%
UT30 miMoab — 187 mi7%
AZ30 miKayenta — 233 mi6%
MD28 miOcean City — 115 mi0%
OH28 miBryan — 132 mi1%
IL24 miChester — 238 mi15%
NH23 miBerlin — 110 mi1%
CO22 miRedlands — 200 mi8%
VA21 miBig Stone Gap — 154 mi7%
DE21 miGeorgetown — 89 mi0%
NY20 miMassena — 228 mi5%
PA20 miWarren — 94 mi0%
NJ15 miWildwood — 79 mi0%
DC5 miCapitol Gateway — 9 mi0%

A desert in our data is a desert in reality or a hole in our coverage — corrections via PR welcome either way.
Data ODbL 1.0 · towns © GeoNames, CC-BY 4.0 · generated 2026-09-10